Domain Registrars and reseller plans
My Conclusions (For those of you who want the bottom line fast)
- If you just want to buy a domain name and looking for a good deal (Cheapest) along with many extras, go with a WildWestDomains reseller
- If you want to become a reseller of domain names, web hosting, SSL certificates, etc.. Go with WildWestDomains
NOTE: Before you read the price list, here is how domain pricing works, A TLD's registry requires a certain fee, the ICANN fee is $0.18 per domain, and the rest is for the registrar's services or added services, here is a little table to clarify Domain Name Pricing for you, Please understand that if a registrar offers you a domain name for an amount less than the one listed on this table, there is a catch, the catch is usually high renewal fees where you will pay the difference on the second year.
| gTLD | Registry Fee | ICANN Fee | Total cost to the registrar |
| .COM | $6.86 | $0.18 | $7.04 |
| .NET | $4.98 | $0.18 | $5.16 |
| .ORG | $6.75 | $0.18 | $6.93 |
| .INFO | Free for a limited time | $0.18 | $0.18 (secret behind everyone having discounts on .info) |
| .NAME | $6.00 | $0.18 | $6.18 |
IMPORTANT NOTE:
After investigating Domain Name Registrars, i decided to go with a WildWestDomains Super reseller account (DomainResellerDirect), My pro reseller account is at EasyWebDNS, and i do make reference to those 2 websites in this document, i really do believe both websites bring in the best deals, But i also believe you must know that i have my own reseller account.
2 Minutes of the basics: Domain name registrars are companies that have access to reserving domain names, and access to modifying there nameservers and whois information.
Every TLD has only 1 entity responsible for it, and a number of domain registrars who have the ability to connect and reserve or modify a domain at the responsible company.
before 2001 the sole registrar for gTLDs was Network Sollutions, after that the ICANN allowed anyone to apply for a fee, the fee is not the only prohibiting factor as the fee only entitles a potential registrar to apply, a few more technical requirements (As well as legal since some are not allowed to) need to be met before the registrar becomes an ICANN accredited registrar.
In the list here, i have listed the domain name registrars by the number of domains they have under management, Clicking on the registrar will give you an elaborate review of the registrar, 75%+ of domain registrations are made by the following 30 registrars.
| Rank | Registrar | Market Share | Total Domains | Who | .COM price |
|---|---|---|---|---|---|
| 1 | GO DADDY | 30% | More than 36 Million | GoDaddy is run by the godaddy group, owner of WildWestDomains, Blue Razor, Domains By Proxy, Starfield Technologies, GoDaddy, BlueRazor, And WildWestDomains share the same technical resources as well as support staff for the sold products, WildWestDomains is listed at number 7 in this list | $10.69 |
| 2 | ENOM | 8% | More than 9 million | ENOM, the second largest domain name registrar relies heavily on it's resellers to sell it's domain names, Although buying a domain from ENOM directly is expensive, it is considerably lower to resellers, Although ENOM does have it's advantages over WildWestDomain (Godaddy sister company), Domain prices are still higher than WildWestDomains resellers who are actually the cheapest domain registrars. | |
| 3 | TUCOWS | 7% | More than 8 million | OpenSRS is the name of the TUCOWS domain reseller program, Hover is the Direct To Consumer portal | $10.04 to resellers |
| 4 | NETWORK SOLUTIONS | 6% | More than 7 Million | network sollution was once the monopoly on Domain Name registrations, in 2001 the ICANN introduced competition by allowing other registrars in the market, in 2005 godaddy surpassed network sollutions becoming the worlds largest registrar. Network sollutions allows resellers through SRS Plus |
|
| 5 | SCHLUND+PARTNER | 4% | More than 5 million | ||
| 6 | MELBOURNE IT | 4% | More than 5 million | Yahoo web hosting is probably the factor that makes MELBOURNE IT the success it is (With over 5 million registered domain names) | $35.00 |
| 7 | Wild West Domains | 3% | Almost 4 million | WildWestDomains is the reseller business run by godaddy, allowing it's resellers to sell the GoDaddy services (Including there tech support and all services) at prices considerably lower than godaddy themselves, Both API and turnkey sollutions are available | Min $7.00 to resellers, $7.49 to consumers |
| 8 | MONIKER | 2.5% | Almost 3 million | ||
| 9 | REGISTER.COM | 2.5% | around 3 million | ||
| 10 | PUBLIC DOMAIN REGISTRY | 2% | Almost 3 million | ||
| 11 | KEY-SYSTEMS | 1.5% | Almost 1.5 million | ||
| 12 | XINNET.COM | 1.5% | Almost 1.5 million | ||
| 13 | DOTSTER | 1% | More than 1 million | in blah was as big as godaddy | |
| 14 | ONLINENIC | 1% | Around 1 million | ||
| 15 | FABULOUS.COM | 1% | Around 1 million | ||
| 16 | STRATO AG | 1% | Around 1 million | ||
| 17 | FASTDOMAIN.COM | <1% | Around 1 million | ||
| 18 | DOMAINDISCOVER | <1% | Around 1 million | ||
| 19 | DIRECTNIC | <1% | less than 1 million | ||
| 20 | OVH | <1% | less than 1 million | ||
| 21 | PSI-USA | <1% | less than 1 million | ||
| 22 | Onamae.com | <1% | less than 1 million | ||
| 23 | HICHINA | <1% | Over half a million | ||
| 24 | ASCIO | <1% | Over half a million | ||
| 25 | GANDI | <1% | Over half a million | ||
| 26 | NAMEKING.COM | <1% | Over half a million | ||
| 27 | NAME.COM | <1% | Over half a million | ||
| 28 | NAMESDIRECT | <1% | Over half a million | ||
| 29 | JOKER.COM | <1% | Over half a million | ||
| 30 | DOMAINPEOPLE | <1% | Around half a million |
More worth mentioning
DirectI has ResellerClub